(back to home)
Last updated: February 14, 2007 12:21:46 PM
| Lecture Course Syllabus Student Responsibilities Attendance Policy and Classroom Dynamics Homework and Homework Policies Homework Problems Quizzes and Quiz Policies Exams and Exam Policies Grading Policies and Exam Dates |
Ross Bryant |
M 12 Feb
|
T 13 Feb
|
W 14 Feb
|
Th 15 Feb
|
F 16 Feb
|
| Week 4 | ||||
M 5 Feb
|
T 6 Feb
|
W 7 Feb
|
Th 8 Feb
|
F 9 Feb
|
| Week 3 | ||||
M 29 Jan
|
T 30 Jan
|
W 31 Jan
|
Th 1 Feb
|
F 2 Feb
|
| Week 2 | ||||
M 22 Jan
|
T 23 Jan
|
W 24 Jan
|
Th 25 Jan
|
F 26 Jan
|
| Week 1 | ||||
M 15 Jan
|
T 16 Jan
|
W 17 Jan
|
Th 18 Jan
|
F 19 Jan
|
MTWThF 10:00p - 10:50p, LANG 310
PREREQUISITE: The prerequisite for 1710 is Pre-Calculus
Text: Calculus, Thomas, alternate ed., is the required text for this class.
Final Exam:
Friday 11 May 8:00a - 10:00p, LANG 310
The final exam is comprehensive and constitutes 25% of your total grade. These exam dates are set by the Registrar's office and I will not move them.
Final grades online access: http://www.unt.edu/grades
Math Lab:

Each assignment is to be handed in individually. Make sure you fold your stapled assignment lengthwise, and write your name, the date, your section number, and the assignment on the outside when you turn it in. Do not staple multiple assignments together. Failure to follow these directions may result in a partial or total loss of credit for the assignment.
| Assignment | Problems | Date due |
| 3.2 | # 2,4,6,16,22,32,36,38,42 | Th 2/22 |
| 3.1 | # 4,10,12,16,20,24,28,31,32 | Th 2/22 |
| 2.7 | # 4,6,10,14,18,22,26,28,36,38 | Th 2/15 |
| 2.6 | # 4,8,14,18,22,26,28,32,36,38,44,48,50,54,60,64 | M 2/12 |
| 2.5 | # 4,8,10,14,18,20,22,28,32,36,42,48,56,60,70 | F 2/9 |
| 2.4 | # 4,10,16,18,24,28,30,36,42,46,48,50,54,58,62 | Th 2/8 |
| 2.3 | # 2,4,8,10,12,16,18,24,28 | M 2/5 |
| 2.2 | # 4,8,12,16,20,24,30,34,40,42,44,50 | M 2/5 |
| 2.1 | # 4,8,14,18,22,27-30,32,42,48,52,58 | Th 2/1 |
| 1.6 | # 2,6,10,14,18,20,24,28,34 | M 1/29 |
| 1.3 | # 4,8,10,12,14,16,22,24,32,34,40,44,46,58 | Th 1/25 |
| 1.5 | # 4,6,7-10,14,20,24,28,30,34,36,45-47 | Th 1/25 |
| 1.4 | # 2,8,14,16,24,28,40,42,44 | M 1/22 |
| 1.2 | # 4,10,14,20,24,28,30,32,36,38,40,42,44 | M 1/22 |
| 1.1 | # 2,4,6,8,10,22,24,28,32,34,36 | Th 1/18 |
| Exam 1 | Date: Wednesday 14 February | 20% |
| Exam 2 | Date: Wednesday 14 March | 20% |
| Exam 3 | Date: Wednesday 18 April | 20% |
| Homework and Quizzes | |
15% |
| Final Exam | see above | 25% |
| A | 85% and above |
| B | 75% and below 85% |
| C | 65% and below 75% |
| D | 55% and below 65% |
| F | below 55% |
Cheating will not be tolerated on the exams. If you are caught cheating, you will be subject to any penalty the instructor deems appropriate, up to and including an automatic F for the course.
The grade of "I" is designed for students who are unable to complete work in a course but who are currently passing the course. The guidelines are clearly spelled out in the Student Handbook. Before you ask, you should read these requirements.
Back to top.